2009 Rank 2008 Rank MPC Name MPC Developer Market Net 2009 Net 2008 % Change
1 2 Cinco Ranch Newland Communities Houston 887 775 14%
2 3 The Woodlands The Woodlands Development Company Houston 633 750 -16%
3 1 Mountain's Edge Focus Property Group Las Vegas 596 879 -32%
4 6 Telfair Newland Communities Houston 450 412 9%
5 4 Providence Focus Property Group Las Vegas 388 514 -25%
6 Daybreak Kennecott Land Salt Lake City 375 351 7%
7 5 Rancho Sahuarita Rancho Sahuarita Tucson 358 506 -29%
8  - Anthem at Merrill Ranch Pulte Homes  & The Communities of Del Webb Phoenix 294 208 41%
9 7 Vistancia Shea Homes/Sunbelt Holdings Phoenix 283 399 -29%
10 8 Sienna Plantation The Johnson Development Corp. Houston 280 369 -24%